Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Indoor |
| Display Type | 2.4" Colourful TFT |
| Brand | Vayucare |
| Material | ABS Plastic |
| Power (W) | 5W |
| Color | White |
| Number Of Sensors | 7 |
| Operating Temperature | 0-50 degree C |
| Memory | 4GB Storage |
| PC Connection | Micro SDHC Card (4GB) |
| Power | 5V/1A or 5V/2A |
| Warranty | One year on manufacturing Defect Only |
| Custom | PM2.5/PM10,CO2 |
VayuCare 1 Custom Air Quality Data Logger is the indoor air monitor/data logger that provides a real-time data stream of Indoor Air Quality data (Particulate Matter-PM2.5/PM10 ,Carbon Dioxide-CO2(Optional), Carbon Mono-oxide-CO(Optional) ,Total Volatile Organic Compound -TVOC(Optional),Temperature, Atmospheric Pressure, and Humidity) written to an SD Card in *.CSV file format & displays the data on 2.4” Colorful TFT screen.
Product Details:
| Type | Indoor |
| Material | ABS Plastic |
| Brand | VayuCare |
| Power | 5W |
| Number Of Sensors | 7 |
| Memory | 4GB Storage |
| Warranty | 1 Year |
VayuCare Base Air Quality Data Logger is designed for building owners and indoor and household air quality researchers. It is available in four different versions.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Indoor |
| Brand | Vayucare |
| Material | ABS Plastic |
| Power (W) | 5 |
| Color | White |
| Number Of Sensors | 7 |
| Power | 5V/1A or 5V/2A |
| Memory | 4GB Storage |
| PC Connection | Micro SDHC Card (4GB) |
| Custom | PM2.5/PM10, CO2 |
VayuCare Custom Air Quality Data Logger that stores the real-time data of Indoor Air Quality (Particulate pollution PM2.5, PM10, Carbon Dioxide-CO2(Optional), Carbon Mono-oxide-CO(Optional), TVOC Total Volatile Organic Compounds(Optional), Temperature, Humidity & Atmospheric Pressure. written to an SD Card in *.CSV file format.