Product Details:
Minimum Order Quantity | 5 Piece |
Type of Data Logger | Digital Data Logger |
Number Of Sensors | 6 |
Power (W) | 5 |
Export of Data | SD Card |
Color | White |
Brand | Vayucare |
Material | ABS Plastic |
Operating Temperature | 0-50 degree C |
Memory | 4GB Storage |
PC Connection | Micro SDHC Card (4GB) |
Premium | PM2.5/PM10, CO2 |
VAYUCARE Premium is the Air Quality monitor that stores the real-time data of Indoor Air Quality (Particulate pollution PM2.5, PM10, Carbon Dioxide-CO2, TVOC (Total Volatile Organic Compounds), Temperature, Humidity & Atmospheric Pressure. written to an SD Card in *.CSV file format.
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Sensors | 5 |
Color | White |
Brand | Vayucare |
Material | ABS Plastic |
Operating Temperature | 0-50 degree C |
Memory | 4GB Storage |
PC Connection | Micro SDHC Card (4GB) |
Power | 5V/1A or 5V/2A |
Warranty | One year on manufacturing Defect Only |
Standard | PM2.5/PM10, CO2 |
VayuCare Standard Air Quality Data Logger that stores the real-time data of Indoor Air Quality (Particulate pollution PM2.5, PM10, Carbon Dioxide-CO2, Temperature, Humidity & Atmospheric Pressure. written to an SD Card in *.CSV file format.
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Sensors | 7 |
Power (W) | 5 |
Color | White |
Brand | Vayucare |
Material | ABS Plastic |
Power | 5V/1A or 5V/2A |
Memory | 4GB Storage |
PC Connection | Micro SDHC Card (4GB) |
Custom | PM2.5/PM10, CO2 |
VayuCare Custom Air Quality Data Logger that stores the real-time data of Indoor Air Quality (Particulate pollution PM2.5, PM10, Carbon Dioxide-CO2(Optional), Carbon Mono-oxide-CO(Optional), TVOC Total Volatile Organic Compounds(Optional), Temperature, Humidity & Atmospheric Pressure. written to an SD Card in *.CSV file format.
Product Details:
Minimum Order Quantity | 5 Piece |
Display Type | 2.4 |
Number Of Sensors | 6 |
Power (W) | 5 |
Color | White |
Brand | Vayucare |
Material | ABS Plastic |
Operating Temperature | 0-50 degree C |
Memory | 4GB Storage |
PC Connection | Micro SDHC Card (4GB) |
Power | 5V/1A or 5V/2A |
Warranty | One year on manufacturing Defect Only |
Premium | PM2.5/PM10, CO2 |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Vayucare |
Display Type | 2.4" Colourful TFT |
Color | White |
Material | ABS Plastic |
Power (W) | 5W |
Model Number | Custom |
Number Of Sensors | 7 |
Operating Temperature | 0-50 degree C |
Memory | 4GB Storage |
PC Connection | Micro SDHC Card (4GB) |
Power | 5V/1A or 5V/2A |
Warranty | One year on manufacturing Defect Only |
Custom | PM2.5/PM10,CO2 |
VayuCare 1 Custom Air Quality Data Logger is the indoor air monitor/data logger that provides a real-time data stream of Indoor Air Quality data (Particulate Matter-PM2.5/PM10 ,Carbon Dioxide-CO2(Optional), Carbon Mono-oxide-CO(Optional) ,Total Volatile Organic Compound -TVOC(Optional),Temperature, Atmospheric Pressure, and Humidity) written to an SD Card in *.CSV file format & displays the data on 2.4” Colorful TFT screen.
Product Details:
Minimum Order Quantity | 5 Piece |
Material | ABS Plastic |
Brand | VayuCare |
Memory | 4GB Storage |
Warranty | One year on manufacturing Defect Only |
Base | PM2.5/PM10 |
Operating Temperature | 0-50 degree C |
PC Connection | Micro SDHC Card (4GB) |
Power | 5V/1A or 5V/2A |
VayuCare Base Air Quality Data Logger is designed for building owners and indoor and household air quality researchers. It is available in four different versions.
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Vayucare |
Display Type | 2.4 inch Colourful TFT |
Color | White |
Material | ABS Plastic |
Number Of Sensors | 5 |
Operating Temperature | 0-50 degree C |
PC Connection | Micro SDHC Card (4GB) |
Power | 5V/1A or 5V/2A |
Standard | PM2.5/PM10,CO2,Display |