Product Details:
| Minimum Order Quantity | 1 Piece |
| Coverage Area | 320 Sq ft |
| Brand | Sharp |
| Model No. | FP-F40E-W |
| Dimensions | 383 x 540 x 209 mm |
| Weight | 4.7 kg |
| Warranty | 1 year |
Product Details:
| Coverage Area | 320 Sq ft |
| Brand | Sharp |
| Model No. | FP-F40E-T |
| Dimensions | 383 x 540 x 209 mm |
| Weight | 4.7 kg |
| Warranty | 1 year |
Laced with the patented Plasmacluster Ion Technology and HEPA filter for fresh and safe air, it has a 20° airflow angle, Auto Mode feature and filter-life of up to 2 years.
Additional Information:
Product Details:
| Technology | Plasmacluster + HEPA |
| Coverage Area | 320 Sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | Up to 200 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Button |
| Smart Features | Filter Change Alert, Sleep Mode, Child Lock, Timer |
| Warranty | 1 year |
| Brand | Sharp |
| Model No. | FP-J30M-BK |
| Dimensions | 431 x 411 x 211 mm |
| Weight | 4.2 kg |
| Air Purification System | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
| Coverage Area (Sq Ft) | 250 |
| Air Flow/ CADR (m3/hr) | 180 / 120 / 60 (High/Medium/Low) |
| Modes | Haze, Low, Medium & High |
| Pre-filter | Standard Mesh |
| Filter Life* | Upto 2 Years (Note: *The Filter Life may vary according to use and environment conditions.) |
| Auto Restart | Yes |
| Unit Dimensions (mm) | 431 x 411 x 211 (W x H x D) |
| Net Weight (kg) | 4.2 |
| Voltage & frequency | 220~240 V AC & 50/60Hz |
| Power Consumption (W) | 50 / 30 / 13 (Max / Med / Low) |
| Noise Level (db) | 44 / 36 / 23 (Max / Med / Low) |
| Warranty | 1 year ONSITE |
| Product Category | Standalone Air Purifier |
| Replacement HEPA Filter | FZ-F30HFE |
| Replacement Deodorizing Filter | FZ-F30DFE |
Product Details:
| Technology | Plasmacluster + HEPA |
| Coverage Area | 680 Sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | 301–400 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Touch |
| Smart Features | PM 2.5 Display, Sleep Mode, Timer, Filter Change Alert, Child Lock |
| Warranty | 1 year |
| Brand | Sharp |
| Model No. | FX-J80M-H |
| Dimensions | 416 x 720 x 292 mm |
| Weight | 11 kg |
Smart and efficient the FX-J8OM-H Air Purifier is equipped with the patented Plasmacluster lon Technology for air as natural as nature. It has Alot that enables you to operate your air purifier with your smart phone remotely. With a wide coverage area of 680sq.ft. it offers a host of amazing features like the HAZE Mode, Auto Mode, Sleep Mode etc.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Technology | Plasmacluster + HEPA |
| Coverage Area | 320 Sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | 201–300 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Button |
| Smart Features | Sleep Mode, Timer, Child Lock, Filter Change Alert |
| Body Color | Black |
| Warranty | 1 year |
| Brand | Sharp |
| Model No. | FP-F40E-T |
| Dimensions | 383 x 540 x 209 mm |
| Weight | 4.7 kg |
Additional Information:
Product Details:
| Technology | Plasmacluster + HEPA |
| Coverage Area | 930 |
| Filter Type | HEPA + Carbon + Pre |
| CADR | Above 400 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Touch |
| Smart Features | Child Lock, Filter Change Alert, PM 2.5 Display, Sleep Mode, Timer |
| Body Color | Black |
| Warranty | 1 Year |
| Brand | Sharp |
| Model No. | FX-S120M-H |
| Dimension | 333 x 578 x 330 mm |
| Weight | 10 kg |
| Color | Black |
| Air Purification System | High-density Plasmacluster with Dual filter sets |
| Applicable Floor Size | 930 Sq. ft. |
| Modes | Auto/ Pollen / Sleep / Low / Max / Med |
| AIoT (Wi fi) function | YES |
| Air Flow m3/hour | (702 / 366 / 132) (Max/Medium/Low) |
| Special Program Mode | HAZE mode/Auto restart |
| Dust Collection (HEPA) | Electrostatic Charged HEPA |
| Noise Level dBA | (55 / 40 / 23 ) (Max / Med / Low) |
| Deodorization (Active Carbon) | Active carbon filter |
| Pre-filter | YES |
| Filter Life | Upto 2 Years (Note: *The Filter Life may vary according to use and environment conditions.) |
| Sensors | TVOC, High Sensitive PM2.5 sensor, Temperature, Humidity and Light |
| Clean Sign Indicator | Yes |
| Lights Control Button | YES |
| Dimension (WxHxD) mm | 333 x 578 x 330 |
| Net Weight (kg) | 10 |
| Voltage & frequency | 220-240VAC, 50/60Hz |
| Warranty | 1 year ONSITE |
| Replacement HEPA Filter | FZ-S12H2E |
| Replacement Deodorizing Filter | FZ-S70D2E |
| Power Input (Max / Med / Low) | (72 /18/6.1) Watts |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Coverage Area | 350 Sq ft |
| Brand | Sharp |
| Model No. | FP-J40M-W |
| Dimensions | 390 x 583 x 270 mm |
| Weight | 6.2 kg |
| Warranty | 1 year |
Laced with the patented Plasmacluster Ion Technology for natural and fresh air, it has a filter-life of up to 2-years. It’s an efficient, portable and compact piece of machinery.
Additional Information:
Product Details:
| Coverage Area | 430 Sq ft |
| Brand | Sharp |
| Model No. | FP-J52M-W |
| Dimensions | 390 x 583 x 270 mm |
| Weight | 6.4 kg |
| Warranty | 1 year |
Laced with the patented Plasmacluster Ion Technology for natural and fresh air, it comes with a 2-year filter life and a host of features like Ion Shower Mode, Dust Sensor, Odour Sensor etc.
Product Details:
| Technology | Plasmacluster + HEPA |
| Coverage Area | 680 Sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | 301–400 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Touch |
| Smart Features | Sleep Mode, Child Lock, PM 2.5 Display, Filter Change Alert, Timer |
| Body Color | Black |
| Warranty | 1 year |
| Brand | Sharp |
| Model No. | FP-J80M-H |
| Dimensions | 416 x 720 x 292 mm |
| Weight | 11 kg |
Laced with the patented Plasmacluster Ion Technology for natural and fresh air, it has a wide coverage area and host of amazing features life Haze Mode, Auto Mode, Sleep Mode etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Coverage Area | 550 Sq ft |
| Brand | Sharp |
| Model No. | FP-J60M-W |
| Dimensions | 416 x 720 x 292 mm |
| Weight | 10.3 kg |
| Warranty | 1 year |
Laced with the patented Plasmacluster Ion Technology for natural and fresh air, it has a host of features like Auto Restart, Pollen Mode, up to 2 years of filter life and more.
Product Details:
| Minimum Order Quantity | 5 Unit |
| Technology | Plasmacluster + HEPA |
| Coverage Area | 680 Sq ft |
| Filter Type | Deodorization Filter, Activated Carbon, HEPA, Ionizer |
| Control Type | Button |
| Service Location | Delhi-NCR |
| Brand | SHARP |
| Material of construction | ABS |
| Smart Features | Timer, Child Lock, Sleep Mode, Filter Change Alert, PM 2.5 Display |
| Ventilation System | Without Ventilation System |
| Charges Mode | Monthly |
| Installation Type | Portable |
| Automatic Grade | Automatic |
| Air Changes Per Hour | 10 |
| Condition | Second hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water removal | 20 L/day |
| Coverage Area | 500-999 sq. ft |
| Tank volume | 3 L |
| Power rating | 450 W |
| Voltage | 220 |
| Usage | for Office |
| Extraction Capacity | 30L/day |
| Room area | 70 m² |
| Dehu type | Hybrid |
| Castor wheels | Yes |
| Body material | ABS |
| Drain option | Tank+Hose |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water removal | 27L/Day |
| Tank volume | 4 L |
| Power rating | 450 W |
| Voltage | 220 |
| Type of Filter | HEPA Filter |
| Room area | 100 m² |
| Working temp | 15-40 °C |
| Body material | ABS |
| Color | WHITE |
| Product Type | DEHUMIDIFIER |
| Surface | 720 |
| Dehu type | Desiccant |
| Mounting | Floor |
| Castor wheels | Yes |
| Drain option | Tank+Hose |
| Application | Laboratory, Pharmaceutical, Electronics Mfg, Libraries, Museums, Food Storage, Cold Storage, Basement, Warehousing, Indoor Grow Room |
| Coverage Area | 720 |
Its just not a Dehumidifier, It is a combination of Air Purifier & Dehumidifier. Maintain ideal humidity, suppresses mold, virus, bacteria and other harmful airborne particles like PM2.5, dust and pollens.
Reduce respiratory issues, sweating, bad odor due to excessive humidity.
| Air Purification & Dehumidification System | Dehumidification function maintains humidity levels, Plasmacluster Ion Generator with HEPA, Active Charcoal Filter & Pre Filter. |
| Coverage Area (Sq Ft) | 720 |
| Color | Silver |
| Water Tank Capacity | 4.6L or Continuous Drainage |
| Dehumidifying Capacity - 30°C/ 80%RH | 27 L/ day |
| Air Flow/ CADR (m3/hr) | 306/90 (High/Low) |
| Modes | Auto, Dehumidifying, Mold Control, Laundry, Deodorizing, Auto, Sleep, Medium & High |
| Pre-filter | Mesh type |
| Filter Life* | upto 5 years (For HEPA & Active Carbon) (Note: *The Filter Life may vary according to use and environment conditions.) |
| Real Time Monitor | PM2.5, Temperature & Humidity |
| Sensors | Dust, Odor, Light, & Water Tank Full |
| Operating Timer Hour | 1H to 12H (On/Off timer) |
| Unit Dimensions (mm) | 359 x 665 × 301 |
| Net Weight (kg) | 17.6 |
| Voltage & frequency | 220-240VAC, 50/60Hz |
| Power Consumption (W) | Air Purification only: 67/ 7.3, Dehumidification & Laundry: 345 Watts |
| Warranty | 1 year (on site) |
Additional Information:
Product Details:
| Water removal | 20 L/day |
| Tank volume | 4 L |
| Coverage Area | 550 Sq ft |
| Power rating | 400 W |
| Room area | 70 m² |
| Dehu type | Hybrid |
| Castor wheels | Yes |
| Brand | Sharp |
| Model No. | DW-J20FM-W |
| Dimensions | 359 x 665 × 301 mm |
| Weight | 16.7 kg |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water removal | 30 L/day |
| Tank volume | 4 L |
| Coverage Area | 830 |
| Power rating | 1000 W |
| Room area | 150 m² |
| Dehu type | Hybrid |
| Castor wheels | Yes |
| Body material | ABS |
| Drain option | Tank+Hose |
| Brand | Sharp |
| Model No. | DW-T30F-H |
| Weight | 18.7 kg |
| Dimensions | 359 x 665 x 303 mm |
| Voltage | 220V |
| Frequency | 50Hz |
Product Description
�� Key Features:
�� Ideal For:
Product Details:
| Coverage Area | 3.6 m³ |
| Brand | Sharp |
| Model No. | IG-GC2E |
| Weight | 265 gm |
| Color | Black |
| Dimension | 74x65x162 mm |
The efficient IG-GC2E Car air purifier is laced with Plasmacluster technology to keep your car infections-free! Whether it be poisonous gases, allergens, viruses, mold or more. Designed to fit comfortably into the cup holder of your car, IG-GC2E makes sure that the air is naturally clean and provides excellent breathing space without taking up too much space in your car.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Filter | HEPA Filter |
| Brand | Sharp |
| Model No. | FU-A80E-W |
| Dimension | 402 x 620 x 245 mm |
| Weight | 8.1 kg |
| Color | White |
Additional Information:
Product Details:
| Technology | Plasmacluster + HEPA |
| Coverage Area | 720 Sq ft |
| Filter Type | HEPA + Carbon + Pre |
| CADR | 301–400 m³/hr |
| Mounting Type | Floor Standing |
| Control Type | Button |
| Smart Features | PM 2.5 Display, Filter Change Alert, Timer, Sleep Mode, Child Lock |
| Body Color | Grey |
| Warranty | 1 year |
| Brand | Sharp |
| Model No. | DW-J27FM-S |
| Dimensions | 359 x 665 × 301 mm |
| Weight | 17.6 kg |
Its just not a Dehumidifier, It is a combination of Air Purifier & Dehumidifier. Maintain ideal humidity, suppresses mold, virus, bacteria and other harmful airborne particles like PM2.5, dust and pollens.
Reduce respiratory issues, sweating, bad odor due to excessive humidity.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water removal | 30 L/day |
| Room area | 70 m² |
| Coverage Area | 830 |
| Tank volume | 3.5 L |
| Power rating | 350 W |
| Working temp | 10-35 °C |
| Noise level | 42 dB |
| Body material | ABS |
| Castor wheels | Yes |
| Drain option | Tank+Hose |
| Brand | Sharp |
| Mode No. | DW-T30FM-W |
| Voltage | 220V |
| Frequency | 50Hz |
| Dimensions | 359 x 665 x 303 mm |
| Weight | 18.7 kg |
Product Details:
| Water removal | 10 L/day |
| Tank volume | 3 L |
| Coverage Area | 350 Sq ft |
| Power rating | 600 W |
| Room area | 50 m² |
| Dehu type | Hybrid |
| Castor wheels | No |
| Body material | ABS |
| Drain option | Tank+Hose |
| Brand | Sharp |
| Model No. | DW-P10M-W |
| Dimensions | 303x203x524 mm |
| Weight | 9.4 kg |
| Dehumidification Capacity | 10 Liters / day |
| Voltage | 240 V |
Features
Product Details:
| Water removal | 30 L/day |
| Airflow Capacity | 700 CMH |
| Tank volume | 4 L |
| Dehu type | Hybrid |
| Voltage | 220 |
| Power rating | 450 W |
| Room area | 50 m² |
| Working temp | 15-40 °C |
| Body material | ABS |
| Mounting | Floor |
| Usage/Application | Industrial Use |
| Brand | SHARP |
| Material | ABS |
| Dimensions | 72x52x45 |
| Weight | 16 Kg |
| Phase | 1 Phase |
| Power Source | 220 |
| Castor wheels | Yes |
| Drain option | Tank+Hose |
| Application | Food Storage, Cold Storage, Laboratory, Museums, Indoor Grow Room, Warehousing, Pharmaceutical, Basement, Libraries, Electronics Mfg |