Product Details:
Room Coverage Area(Sq. ft) | 350-700 Sqft, 350-700 Sqft |
Filter Type | HEPA |
CADR(Clean Air Delivery Rate) | 480 |
Energy Consumption | 48 |
Brand | Sharp |
Model Name/Number | Sharp FP-J80M-H |
Warranty | 3 Year |
High density Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sharp |
Filter Type | HEPA |
Room Size | 350-700 Sqft |
Model Name/Number | Sharp FP-J60M |
Warranty | 1 Year |
Color | White |
Usage/Application | Home |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | Yes |
Touch Control Panel | Yes |
Humidifying Performance | No |
High density Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
Product Details:
Noise Level | 36 dB/23 dB/19 dB |
Color | Champagne Gold & Metallic Black |
Power Source | Car Adaptor |
Voltage | 220 V |
Power | 1.8 W/0.7 W/0.5 W |
Operation mode | 3 (Turbo/Med/Low) |
Outer dimensions | Upper: 74 mm / Lower: 65 mm / Height: 162 mm |
Weight | Approx. 265g (excluding accessories) |
Coverage | Approx. 127 cu ft |
IG-GC2 Sharp Plasmacluster Air Purifier Technology removes airborne Pollution particles, pollens, allergens, fumes & other harmful chemicals in the cars.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sharp |
Filter Type | HEPA Filter |
Room Size | 350-700 Sqft |
Usage/Application | Home |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Child Lock | Yes |
Touch Control Panel | Yes |
Dimension | 116.8 x 83.8 x 167.7 cm |
Weight | 6.2 Kg |
Coverage Area | 350 Sq. Ft Area Coverage |
Application | Water Filter |
Additional Information:
Product Details:
Room Coverage Area(Sq. ft) | 250-350 Sqft |
Usage/Application | Home |
Filter Type | Ionizer |
CADR(Clean Air Delivery Rate) | 240 |
Energy Consumption | 10 Watt |
Warranty | 3 Year |
ISI Certified | Yes |
Color | BLACK |
Weight | 5 |
Noise Level | 23 |
Indicator | COLOR LIGHT |
Ionizer | Yes |
Air Purification System | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
Coverage Area (Sq Ft) | 320 |
Air Flow/ CADR (m3/hr) | 240 / 150 / 60 (High/Medium/Low) |
Modes | Haze, Auto, Low, Medium & High |
Pre-filter | Standard Mesh |
Filter Life* | Upto 2 Years |
Auto Restart | Yes |
Sensors | Odour & Dust (PM10) |
Unit Dimensions (mm) | 383 x 540 x 209 (W x H x D) |
Net Weight (kg) | 4.7 |
Voltage & frequency | 220~240 V AC & 50/60Hz |
Power Consumption (W) | 31 / 12 / 6 (Max / Med / Low) |
Noise Level (db) | 53 / 41 / 23 (Max / Med / Low) |
Warranty | 1 year ONSITE |
Product Category | Standalone Air Purifier |
Replacement HEPA & Deodorizing Filter Set | FZ-F40SFE |
Additional Information: