Product Details:
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Activated Carbon |
HEPA Filter Type | H12 |
Brand | MI |
Color | Blue/Purple |
Usage | Air Filter |
Shape | Cylindrical |
Filtration Capacity | 0.25-0.5 microns |
Product Details:
Minimum Order Quantity | 5 Piece |
Filtration Medium Material | Paper |
Filter Type | Activated Carbon Filters |
Filtration Grade | Hepa Filter |
Effective Filtration | 99.99 |
Brand | Blueair |
Material | Paper |
Is It Washable | Non Washable |
Condition | New |
PER FILTER SIZE: 55 * 375 * 477 mm / 2.2 x 14.8 x 18.8 inches
Replace: 6 months
Fit BLUEAIR smokestop 200 / 300 air purifiers replacement filters
This is not a Blueair OEM product and is not covered under any Blueair manufacturer warranty. The Blueair brand names and logos are the registered trademarks of their respective owners.
This is a high quality replacement part. This filter is absolutely essential for allergy sufferers designed to filter smoke, dust, pet dander, pollen, mold pores, fabric and other allergen airborne elements.
Product Details:
Filtration Medium Material | Paper |
Filter Type | Activated Carbon Filters |
Filtration Grade | Hepa Filter |
Filter Medium Material | HEPA/ACTIVATE CARBON |
Is It Reusable | Non Reusable |
Effective Filtration | 99.99 |
Is It Washable | Non Washable |
Accuracy Micron | 0.3 |
Condition | New |
Product Details:
Room Coverage Area(Sq. ft) | Above 700 Sqft |
Filter Type | HEPA |
Usage/Application | Office |
Warranty | NO |
ISI Certified | Yes |
Color | WHITE AND BLACK |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Installation Type | Portable |
Brand | BlueAir |
Condition | New |
Additional Information:
Product Details:
Filter Type | SmokeStop |
Material of construction | Paper/Activated Carbon |
Installation Type | Portable |
Color | White/Black |
Brand | BlueAir |
Condition | New |
Product Details:
Minimum Order Quantity | 5 Piece |
Room Size | 22 m2 (237 ft2) ? Room size is based on 8' ceiling. If your ceilings are higher, the air purifier wi |
Speed Control Option | 1 - 2 - 3 - AUTO |
CADR Smoke | 264 m3 per hour (155 cfm) |
Model | 270e |
Dimensions | 533x432x209 mm |
Product weight | 11 Kg |
Energy consumption | 20 - 80 W |
Sound level | 32- 56 dB |
Product Details:
Minimum Order Quantity | 5 Piece |
Room Size | 34 m2 (365 sq ft)? Room size is based on 8' ceiling. If your ceilings are higher, the air purifier w |
Speed Control Option | 1 - 2 - 3 - AUTO |
CADR Smoke | 408 m3 per hour (240 cfm) |
Air changes per hour | 5 |
Dimensions | 590 x 500 x 275 mm (23 x 20 x 11 in) |
Product weight | 15 kg (33 lb) |
Model | 450e |
Sound Level | 32 - 52 dB(A) |
Energy consumption | 35 - 80 watts |
Product Details:
Minimum Order Quantity | 5 Piece |
Room Size | 40m2 (434 sq ft) Room size is based on 8' ceiling. If your ceilings are higher,the air purifier wi |
Speed Control Option | 1 - 2 - 3 - AUTO |
CADR Pollen | 510m3 per hour (300 cfm) |
CADR Smoke | 476m3 per hour (280 cfm) |
Product weight | 14 kg (31 lb) |
Energy consumption | 15 - 90 watts |
Air changes per hour | 5 |
Dimensions | 590 x 500 x 275 mm (23 x 20 x 11 in) |
Sound level | 32 - 52 dB(A) |
Model | 480i |
Product Details:
Minimum Order Quantity | 5 Piece |
Room Size | 26m2 (279 sq ft) Room size is based on 8' ceiling. If your ceilings are higher,the air purifier wi |
Speed Control Option | 1 - 2 - 3 - AUTO |
CADR Pollen | 340m3 per hour (200 cfm) |
CADR Smoke | 306m3 per hour (180 cfm) |
Dimensions | 530 x 440 x 210 mm (21 x 17 x 8 in) |
Air changes per hour | 5 |
Model | 280i |
Energy consumption | 20- 80 watts |
Sound level | 32 - 56 dB(A) |
Product weight | 10 kg (22 lb) |
Product Details:
Minimum Order Quantity | 5 Piece |
Room Size | 390 ft2 Room size is based on 8' ceiling. If your ceilings are higher,the air purifier will still |
CADR Dust | 285 ft3 per minute |
CADR Pollen | 350 ft3 per minute |
CADR Smoke | 250 ft3 per minute |
Dimensions | 430 x 504 x 240 mm (17 x 20 x 10 in) |
Energy consumption | 11 - 85 watts |
Sound level | 32 - 55 dB(A) |
Product weight | 12 kg (26 lb) |
Model | ProM |